<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EVRA &#187; Saguaro Seminar</title>
	<atom:link href="http://empoweredvolunteer.org/tag/saguaro-seminar/feed/" rel="self" type="application/rss+xml" />
	<link>http://empoweredvolunteer.org</link>
	<description>Empowered Volunteer Rebuilds America</description>
	<lastBuildDate>Tue, 29 Apr 2014 16:43:01 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>Civic Engagement &amp; Social Capital in Action</title>
		<link>http://empoweredvolunteer.org/civic-engagement-social-capital-in-action/</link>
		<comments>http://empoweredvolunteer.org/civic-engagement-social-capital-in-action/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 23:20:57 +0000</pubDate>
		<dc:creator><![CDATA[Highlandviking54]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bowling Alone]]></category>
		<category><![CDATA[Elks]]></category>
		<category><![CDATA[Freemasons]]></category>
		<category><![CDATA[health benefits]]></category>
		<category><![CDATA[Lions]]></category>
		<category><![CDATA[Moose]]></category>
		<category><![CDATA[Saguaro Seminar]]></category>
		<category><![CDATA[Social Capital]]></category>
		<category><![CDATA[social scientists]]></category>

		<guid isPermaLink="false">http://empoweredvolunteer.org/?p=350</guid>
		<description><![CDATA[Share on Tumblr Moses volunteering &#160; I would ask you to consider the following quotes about human interactions and networking, called civic engagement and social capital by educators. We will then evaluate these concepts and how they apply to volunteering and the health of those who participate. Joining and participating in one group cuts your [&#8230;]]]></description>
				<content:encoded><![CDATA[<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fempoweredvolunteer.org%2Fcivic-engagement-social-capital-in-action%2F&amp;layout=button_count&amp;width=100&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div>
						<div class="really_simple_share_facebook_like_send">
						<div class="fb-send" data-href="http://empoweredvolunteer.org/civic-engagement-social-capital-in-action/"></div></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="Civic Engagement &#038; Social Capital in Action" data-url="http://empoweredvolunteer.org/civic-engagement-social-capital-in-action/"  data-via=""    data-related="Highlandviking54:The author of this post"></a></div><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://empoweredvolunteer.org/civic-engagement-social-capital-in-action/" ></div></div><div class="really_simple_share_linkedin" style="width:100px;"><script type="IN/Share" data-counter="right" data-url="http://empoweredvolunteer.org/civic-engagement-social-capital-in-action/"></script></div><div class="really_simple_share_pinterest" style="width:90px;"><a data-pin-config="beside" href="https://pinterest.com/pin/create/button/?url=http%3A%2F%2Fempoweredvolunteer.org%2Fcivic-engagement-social-capital-in-action%2F&media=http%3A%2F%2Fempoweredvolunteer.org%2Fwp-content%2Fuploads%2F2013%2F04%2Ffadedflag2.gif&description=fadedflag" data-pin-do="buttonPin" ><img alt="Pin It" src="https://assets.pinterest.com/images/pidgets/pin_it_button.png" /></a></div><div class="really_simple_share_digg" style="width:100px;"><script type="text/javascript" src="http://widgets.digg.com/buttons.js"></script>
					<a class="DiggThisButton DiggCompact" href="http://digg.com/submit?url=http://empoweredvolunteer.org/civic-engagement-social-capital-in-action/&amp;title=Civic Engagement &amp;#038; Social Capital in Action"></a></div><div class="really_simple_share_stumbleupon" style="width:100px;"><script type="text/javascript" src="https://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://empoweredvolunteer.org/civic-engagement-social-capital-in-action/"></script></div><div class="really_simple_share_reddit" style="width:100px;"><script type="text/javascript" src="http://www.reddit.com/static/button/button1.js?newwindow=1&amp;url=http://empoweredvolunteer.org/civic-engagement-social-capital-in-action/"></script></div><div class="really_simple_share_buffer" style="width:100px;"><a href="https://bufferapp.com/add" class="buffer-add-button" data-text="Civic Engagement &#038; Social Capital in Action" data-url="http://empoweredvolunteer.org/civic-engagement-social-capital-in-action/" data-count="horizontal"></a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><div class="really_simple_share_tumblr" style="width:100px;"><a href="https://www.tumblr.com/share/link?url=http%3A%2F%2Fempoweredvolunteer.org%2Fcivic-engagement-social-capital-in-action%2F&name=Civic%20Engagement%20%26%23038%3B%20Social%20Capital%20in%20Action" title="Share on Tumblr" style="display:inline-block; text-indent:-9999px; overflow:hidden; width:61px; height:20px; background:url('http://platform.tumblr.com/v1/share_2.png') top left no-repeat transparent;">Share on Tumblr</a></div><div class="really_simple_share_pinzout" style="width:75px;"><script src="http://media.pinzout.com/js/pinzit.js" type="text/javascript" charset="utf-8"></script></div></div>
		<div class="really_simple_share_clearfix"></div><div>
<dl id="attachment_315">
<dt><a href="http://empoweredvolunteer.org/wp-content/uploads/2013/04/16225120-moses-comes-down-from-the-mountain-with-the-tablets-of-law-picture-from-the-holy-scriptures-old-and.jpg"><img alt="Moses volunteering" src="http://empoweredvolunteer.org/wp-content/uploads/2013/04/16225120-moses-comes-down-from-the-mountain-with-the-tablets-of-law-picture-from-the-holy-scriptures-old-and.jpg" width="137" height="168" /></a></dt>
<dd>Moses volunteering</dd>
</dl>
</div>
<p>&nbsp;</p>
<p>I would ask you to consider the following quotes about human interactions and networking, called civic engagement and social capital by educators. We will then evaluate these concepts and how they apply to volunteering and the health of those who participate.</p>
<p><strong>Joining and participating in one group cuts your odds of dying over the next year in half. Joining two groups cuts it by three quarters.</strong></p>
<p><strong>We&#8217;re not experiencing a Springtime of volunteering, but an Indian Summer, propped up by our nation&#8217;s seniors &#8212; who have been more civic throughout their lives.</strong></p>
<p><strong>Each 10 minutes of additional commuting time cuts all forms of social capital by 10 percent&#8211;10 percent less church-going, 10 percent fewer club meetings, 10 percent fewer evenings with friends, etc.</strong></p>
<p><strong>Civic engagement and volunteering is the new hybrid health club for the 21st century that&#8217;s free to join and miraculously improves both your health and the community&#8217;s through the work performed and the social ties built.</strong></p>
<p>These factoids are quoted from The Saguaro Seminar, Civic Engagement in America, Harvard/Kennedy School.</p>
<p><a href="http://www.hks.harvard.edu/saguaro/socialcapitalprimer.htm">http://www.hks.harvard.edu/saguaro/socialcapitalprimer.htm</a></p>
<p>Social Capital is what is gained when people exercise their human network or as we used to call it, use &#8220;hook ups&#8221; to get either others to help with a project or locate something of value needed for an objective. Many military individuals were sent out to locate a &#8220;hook up&#8221; to get a much needed part, promising to return the favor in the future if he could, thus allowing a machine repair when the needed part was located through the network when the proper military channels were either inadequate or money was not available. Social capital is not confined to reciprocation of mutual aid or favors, but this is certainly one area where it thrives.</p>
<p>For historical perspective, this situation mentioned above happened way too often when we were building a 600 ship Navy during the cold war. Mechanics and electricians were frequently forced into &#8220;out of the box&#8221; part recovery efforts when money and parts were unavailable, yet the command structure wanted to get underway, no matter what. Without hook ups, many Navy ships would not have set sail on time in the 1980&#8242;s. Barter was common, with the most valuable trade good being a 5 pound can of coffee for many parts or services which were otherwise unsupported by the regular supply system.</p>
<p>Elaborate  systems and networks were formed which often spanned entire careers as enlisted sailors were promoted and transferred. The term social capital was not universal back then, but it was in use all the same. Connections with people who could provide services or parts were a necessary part of being a senior enlisted worker on both surface ships and submarines in my experience. Social connections could produce effects which the regular system could not or would not.</p>
<p>The person who could get the hook up through his network would now be considered to have high social capital and a raised status among his peers and his superiors. Their status raised as they were able to help their group function in an often defective world where money was not available and hook ups were the only commodity in use.</p>
<p>To be clear, social capital has been around for eons but the term social capital as it apples to civic engagement studies is relatively new. It took more than just showing up with coffee to get things in many cases, you had to know someone. You needed a network. Social capital is easier to evaluate in the civilian community today but it has had many uses in all of aspects of society, where ever their was a need.</p>
<p>Social Capital as it applied to civic engagement and volunteer groups was a central premise of the book, &#8220;Bowling Alone&#8221;, by Robert D. Putnam, a Harvard Professor. He showed through data analysis that many volunteer groups which had thrived after the WWII years were in sharp decline in members, which resulted in declines for the help and aid given to the charities that relied on the volunteer groups for so much support. Groups like the Freemasons, Elks, Moose, Lions, and many others were part of his over all studies in declining memberships.</p>
<p>The secondary value of this concept of networking and social capital with regard to volunteering on an individual basis is not only the ability to get things done but also the health benefits to those involved. The bottom line is that many studies have verified that their is strong evidence for the positive health benefits for those individuals who exercise passion in their networks and their volunteering. Even expanding your social network has beneficial health benefits some studies have shown.</p>
<p>Another positive aspect of social capital is the ability of social scientists to measure it. The Saguaro Seminar has bench marked survey results from 2000 and again from 2006 on the same communities, with demonstrated changes and trends shown in the final evaluation. This kind of data analysis demonstrates the impact that social capital and civic engagement can have on individuals and communities.</p>
<p>Volunteering produces many health benefits for the individual but also produces, when practiced by a passionate volunteer a much larger effect than most people would believe. This win-win benefit between the individual and the group seeing the volunteering can&#8217;t be ignored.</p>
<p>This is the ideal of the empowered volunteer. When an empowered volunteer embraces the passion for the group and shares the news with the world, many from that previously uninformed world will want to participate. Thus all involved benefit and everybody wins.</p>
<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fempoweredvolunteer.org%2Fcivic-engagement-social-capital-in-action%2F&amp;layout=button_count&amp;width=100&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div>
						<div class="really_simple_share_facebook_like_send">
						<div class="fb-send" data-href="http://empoweredvolunteer.org/civic-engagement-social-capital-in-action/"></div></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="Civic Engagement &#038; Social Capital in Action" data-url="http://empoweredvolunteer.org/civic-engagement-social-capital-in-action/"  data-via=""    data-related="Highlandviking54:The author of this post"></a></div><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://empoweredvolunteer.org/civic-engagement-social-capital-in-action/" ></div></div><div class="really_simple_share_linkedin" style="width:100px;"><script type="IN/Share" data-counter="right" data-url="http://empoweredvolunteer.org/civic-engagement-social-capital-in-action/"></script></div><div class="really_simple_share_pinterest" style="width:90px;"><a data-pin-config="beside" href="https://pinterest.com/pin/create/button/?url=http%3A%2F%2Fempoweredvolunteer.org%2Fcivic-engagement-social-capital-in-action%2F&media=http%3A%2F%2Fempoweredvolunteer.org%2Fwp-content%2Fuploads%2F2013%2F04%2Ffadedflag2.gif&description=fadedflag" data-pin-do="buttonPin" ><img alt="Pin It" src="https://assets.pinterest.com/images/pidgets/pin_it_button.png" /></a></div><div class="really_simple_share_digg" style="width:100px;"><script type="text/javascript" src="http://widgets.digg.com/buttons.js"></script>
					<a class="DiggThisButton DiggCompact" href="http://digg.com/submit?url=http://empoweredvolunteer.org/civic-engagement-social-capital-in-action/&amp;title=Civic Engagement &amp;#038; Social Capital in Action"></a></div><div class="really_simple_share_stumbleupon" style="width:100px;"><script type="text/javascript" src="https://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://empoweredvolunteer.org/civic-engagement-social-capital-in-action/"></script></div><div class="really_simple_share_reddit" style="width:100px;"><script type="text/javascript" src="http://www.reddit.com/static/button/button1.js?newwindow=1&amp;url=http://empoweredvolunteer.org/civic-engagement-social-capital-in-action/"></script></div><div class="really_simple_share_buffer" style="width:100px;"><a href="https://bufferapp.com/add" class="buffer-add-button" data-text="Civic Engagement &#038; Social Capital in Action" data-url="http://empoweredvolunteer.org/civic-engagement-social-capital-in-action/" data-count="horizontal"></a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><div class="really_simple_share_tumblr" style="width:100px;"><a href="https://www.tumblr.com/share/link?url=http%3A%2F%2Fempoweredvolunteer.org%2Fcivic-engagement-social-capital-in-action%2F&name=Civic%20Engagement%20%26%23038%3B%20Social%20Capital%20in%20Action" title="Share on Tumblr" style="display:inline-block; text-indent:-9999px; overflow:hidden; width:61px; height:20px; background:url('http://platform.tumblr.com/v1/share_2.png') top left no-repeat transparent;">Share on Tumblr</a></div><div class="really_simple_share_pinzout" style="width:75px;"><script src="http://media.pinzout.com/js/pinzit.js" type="text/javascript" charset="utf-8"></script></div></div>
		<div class="really_simple_share_clearfix"></div>]]></content:encoded>
			<wfw:commentRss>http://empoweredvolunteer.org/civic-engagement-social-capital-in-action/feed/</wfw:commentRss>
		<slash:comments>65</slash:comments>
		</item>
		<item>
		<title>Social Economic Status (SES) and how it works</title>
		<link>http://empoweredvolunteer.org/social-economic-status-ses-and-how-it-works/</link>
		<comments>http://empoweredvolunteer.org/social-economic-status-ses-and-how-it-works/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 23:44:56 +0000</pubDate>
		<dc:creator><![CDATA[Highlandviking54]]></dc:creator>
				<category><![CDATA[Social Capital]]></category>
		<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[community engagement]]></category>
		<category><![CDATA[Harvard University]]></category>
		<category><![CDATA[health benefits of volunteering]]></category>
		<category><![CDATA[higher status]]></category>
		<category><![CDATA[Indiana civic groups]]></category>
		<category><![CDATA[levels of trust]]></category>
		<category><![CDATA[lower status]]></category>
		<category><![CDATA[Meg Gallogly]]></category>
		<category><![CDATA[Network On Socioeconomic Status and Health]]></category>
		<category><![CDATA[Paige S. Warren]]></category>
		<category><![CDATA[Saguaro Seminar]]></category>
		<category><![CDATA[social connectedness]]></category>
		<category><![CDATA[Social economic status (SES)]]></category>
		<category><![CDATA[Suguaro]]></category>
		<category><![CDATA[Surgeon General Report]]></category>
		<category><![CDATA[The Social Capital Formation Act of 1996]]></category>
		<category><![CDATA[Toastmasters International]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[volunteer opportunities]]></category>
		<category><![CDATA[volunteering]]></category>
		<category><![CDATA[volunteers of America]]></category>

		<guid isPermaLink="false">http://empoweredvolunteer.org/?p=104</guid>
		<description><![CDATA[Share on Tumblr &#160; People living in higher socioeconomic areas are likely to see a wider diversity of bird species in their parks, according to Paige S. Warren, who holds a joint appointment as a research scientist in the Department of Biology at Virginia Tech and the Center for Environmental Studies at Arizona State University. [&#8230;]]]></description>
				<content:encoded><![CDATA[<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fempoweredvolunteer.org%2Fsocial-economic-status-ses-and-how-it-works%2F&amp;layout=button_count&amp;width=100&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div>
						<div class="really_simple_share_facebook_like_send">
						<div class="fb-send" data-href="http://empoweredvolunteer.org/social-economic-status-ses-and-how-it-works/"></div></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="Social Economic Status (SES) and how it works" data-url="http://empoweredvolunteer.org/social-economic-status-ses-and-how-it-works/"  data-via=""    data-related="Highlandviking54:The author of this post"></a></div><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://empoweredvolunteer.org/social-economic-status-ses-and-how-it-works/" ></div></div><div class="really_simple_share_linkedin" style="width:100px;"><script type="IN/Share" data-counter="right" data-url="http://empoweredvolunteer.org/social-economic-status-ses-and-how-it-works/"></script></div><div class="really_simple_share_pinterest" style="width:90px;"><a data-pin-config="beside" href="https://pinterest.com/pin/create/button/?url=http%3A%2F%2Fempoweredvolunteer.org%2Fsocial-economic-status-ses-and-how-it-works%2F&media=http%3A%2F%2Fempoweredvolunteer.org%2Fwp-content%2Fuploads%2F2013%2F04%2Fcropped-Volunteer-Expeditions-Building-a-House-Causes.com_.jpg&description=cropped-Volunteer-Expeditions-Building-a-House-Causes.com_.jpg" data-pin-do="buttonPin" ><img alt="Pin It" src="https://assets.pinterest.com/images/pidgets/pin_it_button.png" /></a></div><div class="really_simple_share_digg" style="width:100px;"><script type="text/javascript" src="http://widgets.digg.com/buttons.js"></script>
					<a class="DiggThisButton DiggCompact" href="http://digg.com/submit?url=http://empoweredvolunteer.org/social-economic-status-ses-and-how-it-works/&amp;title=Social Economic Status (SES) and how it works"></a></div><div class="really_simple_share_stumbleupon" style="width:100px;"><script type="text/javascript" src="https://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://empoweredvolunteer.org/social-economic-status-ses-and-how-it-works/"></script></div><div class="really_simple_share_reddit" style="width:100px;"><script type="text/javascript" src="http://www.reddit.com/static/button/button1.js?newwindow=1&amp;url=http://empoweredvolunteer.org/social-economic-status-ses-and-how-it-works/"></script></div><div class="really_simple_share_buffer" style="width:100px;"><a href="https://bufferapp.com/add" class="buffer-add-button" data-text="Social Economic Status (SES) and how it works" data-url="http://empoweredvolunteer.org/social-economic-status-ses-and-how-it-works/" data-count="horizontal"></a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><div class="really_simple_share_tumblr" style="width:100px;"><a href="https://www.tumblr.com/share/link?url=http%3A%2F%2Fempoweredvolunteer.org%2Fsocial-economic-status-ses-and-how-it-works%2F&name=Social%20Economic%20Status%20%28SES%29%20and%20how%20it%20works" title="Share on Tumblr" style="display:inline-block; text-indent:-9999px; overflow:hidden; width:61px; height:20px; background:url('http://platform.tumblr.com/v1/share_2.png') top left no-repeat transparent;">Share on Tumblr</a></div><div class="really_simple_share_pinzout" style="width:75px;"><script src="http://media.pinzout.com/js/pinzit.js" type="text/javascript" charset="utf-8"></script></div></div>
		<div class="really_simple_share_clearfix"></div><p>&nbsp;</p>
<p><a href="http://empoweredvolunteer.org/wp-content/uploads/2013/04/images-19.jpg"><img class="alignnone size-full wp-image-220" alt="images (19)" src="http://empoweredvolunteer.org/wp-content/uploads/2013/04/images-19.jpg" width="240" height="210" /></a></p>
<p>People living in higher socioeconomic areas are likely to see a wider diversity of bird species in their parks, according to Paige S. Warren, who holds a joint appointment as a research scientist in the Department of Biology at Virginia Tech and the Center for Environmental Studies at Arizona State University. Their work is part of the Central Arizona-Phoenix Long Term Ecological Research Project.</p>
<p>While this is interesting, it is not in itself a reason to volunteer or seek volunteer opportunities just to potentially raise your status, but a result of higher status individuals preferences in the way they maintain their surrounding environment outside their dwelling.</p>
<p>Another example of health related social economic status inequality is found in a study by The National Center for Tobacco-Free Kids, May 27, 2004. Meg Gallogly reports that tobacco is the leading cause of death in the United States, killing more than 400,000 Americans every year.  Another 8 million Americans suffer from a smoking-caused disease, disability, and other serious health problems.</p>
<p>From this same study Gallogly continues, “thanks to the tobacco industry’s targeted marketing efforts, lower-income and less educated populations are particularly burdened by tobacco use – low-income people smoke more, suffer more, spend more, and die more from tobacco use. Smoking is directly correlated with income level and years of education. Since the release of the first Surgeon General’s Report on smoking in 1964, smoking has become ever more concentrated among populations with lower incomes and fewer years of education. Whereas the highest income Americans once smoked at levels even greater than the poorest, they now smoke at barely half the rate of those of lowest income.”</p>
<h1><strong>These studies suggests that for the highly motivated lower SES persons (often thought of as poor) who want to climb the social status ladder through education, the potential for liberation is possible. Higher education is one method to increasing one’s status, and therefore increasing one’s potential health.</strong></h1>
<p>In another study we find the Network on Socioeconomic Status and Health  reporting “a growing body of evidence indicates that socioeconomic status (SES) is a strong predictor of health.  Better health is associated with having more income, more years of education, and a more prestigious job, as well as living in neighborhoods where a higher percentage of residents have higher incomes and more education.”</p>
<p>The mission of the Network on Socioeconomic Status and Health is to enhance the understanding of the mechanisms by which socioeconomic factors affect the health of individuals and their communities. Furthermore, the Network reported “<em>With a few exceptions, disease is more prevalent and life expectancy shorter the lower one is in the SES hierarchy</em>.”</p>
<p>In another example of social capital in action, the State of Utah has enacted The Social Capital Formation Act of 1996 as part of welfare reform. The purpose of the Social Capital Formation Act is to promote the availability of social capital in Utah. The act defines social capital as “the value provided to the state by civic organizations.” This means volunteers of America or at least in Utah are targeted for support! This program is promoting volunteering in civic groups as a solution, which is something that the empowered volunteer will hopefully take country wide.</p>
<p>According to the Utah statute, “using social capital, clients of and applicants for services . . . may receive a wide array of services and supports that cannot be provided by state government alone.” The act encourages government efforts to strengthen civic agencies and establishes a process whereby DWS will assess individual applicant’s needs and may refer them to civic agencies. In the act, however, the Legislature also “recognizes the constitutional limits of state government to sustain civic institutions that provide social capital.”</p>
<p>Furthermore, the Utah report stated that, “President George W. Bush’s recent initiative on faith based and community organizations appears to have many similarities to Utah’s social capital law. The federal government may become more involved in this area, but the federal program is not yet well developed.”</p>
<p>A significant source of vital information on social capital can be found on the  Saguaro Web site at <a href="http://www.knowledgeplex.org/redir.html?url=http%3A%2F%2Fwww.ksg.harvard.edu%2Fsaguaro">http://www.ksg.harvard.edu/saguaro</a>. The Saguaro Seminar: Civic Engagement in America is an ongoing initiative of Professor Robert D. Putnam at the John F. Kennedy School of Government at Harvard University. “The project focuses on expanding what we know about our levels of trust, social connectedness, and community engagement and focuses on strategies to increase this engagement.”</p>
<p>Furthermore, this study has quantified many aspects of social capital. It is a study of fraternal and civic groups in Indiana, along with other social capital achieving groups. This study would be beneficial to all empowered volunteers who wish to understand more about this field and the implications involved. I highly recommend this information be included in any SWOT analysis for groups, which can find correlations with which to work with.</p>
<p>Lastly, one of the many ways someone can on an individual basis attempt to improve their status and their social capital is through joining groups which help to improve their members as well as creating platforms for their mutual benefit. An example, one of many that could be listed is the group Toastmasters International. This group promotes the individual experience of public speaking, something which is usually not taught in America&#8217;s high schools to any extent. This group not only promotes public speaking, they have a highly structured system that teaches the subject, with many opportunities for practicing the art!</p>
<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fempoweredvolunteer.org%2Fsocial-economic-status-ses-and-how-it-works%2F&amp;layout=button_count&amp;width=100&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div>
						<div class="really_simple_share_facebook_like_send">
						<div class="fb-send" data-href="http://empoweredvolunteer.org/social-economic-status-ses-and-how-it-works/"></div></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="Social Economic Status (SES) and how it works" data-url="http://empoweredvolunteer.org/social-economic-status-ses-and-how-it-works/"  data-via=""    data-related="Highlandviking54:The author of this post"></a></div><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://empoweredvolunteer.org/social-economic-status-ses-and-how-it-works/" ></div></div><div class="really_simple_share_linkedin" style="width:100px;"><script type="IN/Share" data-counter="right" data-url="http://empoweredvolunteer.org/social-economic-status-ses-and-how-it-works/"></script></div><div class="really_simple_share_pinterest" style="width:90px;"><a data-pin-config="beside" href="https://pinterest.com/pin/create/button/?url=http%3A%2F%2Fempoweredvolunteer.org%2Fsocial-economic-status-ses-and-how-it-works%2F&media=http%3A%2F%2Fempoweredvolunteer.org%2Fwp-content%2Fuploads%2F2013%2F04%2Fcropped-Volunteer-Expeditions-Building-a-House-Causes.com_.jpg&description=cropped-Volunteer-Expeditions-Building-a-House-Causes.com_.jpg" data-pin-do="buttonPin" ><img alt="Pin It" src="https://assets.pinterest.com/images/pidgets/pin_it_button.png" /></a></div><div class="really_simple_share_digg" style="width:100px;"><script type="text/javascript" src="http://widgets.digg.com/buttons.js"></script>
					<a class="DiggThisButton DiggCompact" href="http://digg.com/submit?url=http://empoweredvolunteer.org/social-economic-status-ses-and-how-it-works/&amp;title=Social Economic Status (SES) and how it works"></a></div><div class="really_simple_share_stumbleupon" style="width:100px;"><script type="text/javascript" src="https://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://empoweredvolunteer.org/social-economic-status-ses-and-how-it-works/"></script></div><div class="really_simple_share_reddit" style="width:100px;"><script type="text/javascript" src="http://www.reddit.com/static/button/button1.js?newwindow=1&amp;url=http://empoweredvolunteer.org/social-economic-status-ses-and-how-it-works/"></script></div><div class="really_simple_share_buffer" style="width:100px;"><a href="https://bufferapp.com/add" class="buffer-add-button" data-text="Social Economic Status (SES) and how it works" data-url="http://empoweredvolunteer.org/social-economic-status-ses-and-how-it-works/" data-count="horizontal"></a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><div class="really_simple_share_tumblr" style="width:100px;"><a href="https://www.tumblr.com/share/link?url=http%3A%2F%2Fempoweredvolunteer.org%2Fsocial-economic-status-ses-and-how-it-works%2F&name=Social%20Economic%20Status%20%28SES%29%20and%20how%20it%20works" title="Share on Tumblr" style="display:inline-block; text-indent:-9999px; overflow:hidden; width:61px; height:20px; background:url('http://platform.tumblr.com/v1/share_2.png') top left no-repeat transparent;">Share on Tumblr</a></div><div class="really_simple_share_pinzout" style="width:75px;"><script src="http://media.pinzout.com/js/pinzit.js" type="text/javascript" charset="utf-8"></script></div></div>
		<div class="really_simple_share_clearfix"></div>]]></content:encoded>
			<wfw:commentRss>http://empoweredvolunteer.org/social-economic-status-ses-and-how-it-works/feed/</wfw:commentRss>
		<slash:comments>204</slash:comments>
		</item>
		<item>
		<title>Social Capital &#8211; What is it?</title>
		<link>http://empoweredvolunteer.org/social-capital-what-is-it/</link>
		<comments>http://empoweredvolunteer.org/social-capital-what-is-it/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 23:18:56 +0000</pubDate>
		<dc:creator><![CDATA[Highlandviking54]]></dc:creator>
				<category><![CDATA[Social Capital]]></category>
		<category><![CDATA[Bowling Alone]]></category>
		<category><![CDATA[connections]]></category>
		<category><![CDATA[favors]]></category>
		<category><![CDATA[health benefits of volunteering]]></category>
		<category><![CDATA[hook ups]]></category>
		<category><![CDATA[networked]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[norms of reciprocity]]></category>
		<category><![CDATA[Reciprocity]]></category>
		<category><![CDATA[Robert Putnam]]></category>
		<category><![CDATA[Saguaro Seminar]]></category>
		<category><![CDATA[Skocpol]]></category>
		<category><![CDATA[social capital for gangs]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[volunteer work]]></category>
		<category><![CDATA[volunteering]]></category>
		<category><![CDATA[where to volunteer]]></category>
		<category><![CDATA[why volunteer]]></category>

		<guid isPermaLink="false">http://empoweredvolunteer.org/?p=94</guid>
		<description><![CDATA[Share on Tumblr Components of social capital are called by many other names by the public. In business the term “hook-up” is used interchangeably with “favor”, as they are also in the military. This concept refers to someone who is socially connected with others, often called “networked” in modern terminology. This person is often able [&#8230;]]]></description>
				<content:encoded><![CDATA[<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fempoweredvolunteer.org%2Fsocial-capital-what-is-it%2F&amp;layout=button_count&amp;width=100&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div>
						<div class="really_simple_share_facebook_like_send">
