<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EVRA &#187; volunteering</title>
	<atom:link href="http://empoweredvolunteer.org/tag/volunteering/feed/" rel="self" type="application/rss+xml" />
	<link>http://empoweredvolunteer.org</link>
	<description>Empowered Volunteer Rebuilds America</description>
	<lastBuildDate>Tue, 29 Apr 2014 16:43:01 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>Social Economic Status (SES) and how it works</title>
		<link>http://empoweredvolunteer.org/social-economic-status-ses-and-how-it-works/</link>
		<comments>http://empoweredvolunteer.org/social-economic-status-ses-and-how-it-works/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 23:44:56 +0000</pubDate>
		<dc:creator><![CDATA[Highlandviking54]]></dc:creator>
				<category><![CDATA[Social Capital]]></category>
		<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[community engagement]]></category>
		<category><![CDATA[Harvard University]]></category>
		<category><![CDATA[health benefits of volunteering]]></category>
		<category><![CDATA[higher status]]></category>
		<category><![CDATA[Indiana civic groups]]></category>
		<category><![CDATA[levels of trust]]></category>
		<category><![CDATA[lower status]]></category>
		<category><![CDATA[Meg Gallogly]]></category>
		<category><![CDATA[Network On Socioeconomic Status and Health]]></category>
		<category><![CDATA[Paige S. Warren]]></category>
		<category><![CDATA[Saguaro Seminar]]></category>
		<category><![CDATA[social connectedness]]></category>
		<category><![CDATA[Social economic status (SES)]]></category>
		<category><![CDATA[Suguaro]]></category>
		<category><![CDATA[Surgeon General Report]]></category>
		<category><![CDATA[The Social Capital Formation Act of 1996]]></category>
		<category><![CDATA[Toastmasters International]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[volunteer opportunities]]></category>
		<category><![CDATA[volunteering]]></category>
		<category><![CDATA[volunteers of America]]></category>

		<guid isPermaLink="false">http://empoweredvolunteer.org/?p=104</guid>
		<description><![CDATA[Share on Tumblr &#160; People living in higher socioeconomic areas are likely to see a wider diversity of bird species in their parks, according to Paige S. Warren, who holds a joint appointment as a research scientist in the Department of Biology at Virginia Tech and the Center for Environmental Studies at Arizona State University. [&#8230;]]]></description>
				<content:encoded><![CDATA[<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fempoweredvolunteer.org%2Fsocial-economic-status-ses-and-how-it-works%2F&amp;layout=button_count&amp;width=100&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div>
						<div class="really_simple_share_facebook_like_send">
						<div class="fb-send" data-href="http://empoweredvolunteer.org/social-economic-status-ses-and-how-it-works/"></div></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="Social Economic Status (SES) and how it works" data-url="http://empoweredvolunteer.org/social-economic-status-ses-and-how-it-works/"  data-via=""    data-related="Highlandviking54:The author of this post"></a></div><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://empoweredvolunteer.org/social-economic-status-ses-and-how-it-works/" ></div></div><div class="really_simple_share_linkedin" style="width:100px;"><script type="IN/Share" data-counter="right" data-url="http://empoweredvolunteer.org/social-economic-status-ses-and-how-it-works/"></script></div><div class="really_simple_share_pinterest" style="width:90px;"><a data-pin-config="beside" href="https://pinterest.com/pin/create/button/?url=http%3A%2F%2Fempoweredvolunteer.org%2Fsocial-economic-status-ses-and-how-it-works%2F&media=http%3A%2F%2Fempoweredvolunteer.org%2Fwp-content%2Fuploads%2F2013%2F04%2Fcropped-Volunteer-Expeditions-Building-a-House-Causes.com_.jpg&description=cropped-Volunteer-Expeditions-Building-a-House-Causes.com_.jpg" data-pin-do="buttonPin" ><img alt="Pin It" src="https://assets.pinterest.com/images/pidgets/pin_it_button.png" /></a></div><div class="really_simple_share_digg" style="width:100px;"><script type="text/javascript" src="http://widgets.digg.com/buttons.js"></script>
					<a class="DiggThisButton DiggCompact" href="http://digg.com/submit?url=http://empoweredvolunteer.org/social-economic-status-ses-and-how-it-works/&amp;title=Social Economic Status (SES) and how it works"></a></div><div class="really_simple_share_stumbleupon" style="width:100px;"><script type="text/javascript" src="https://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://empoweredvolunteer.org/social-economic-status-ses-and-how-it-works/"></script></div><div class="really_simple_share_reddit" style="width:100px;"><script type="text/javascript" src="http://www.reddit.com/static/button/button1.js?newwindow=1&amp;url=http://empoweredvolunteer.org/social-economic-status-ses-and-how-it-works/"></script></div><div class="really_simple_share_buffer" style="width:100px;"><a href="https://bufferapp.com/add" class="buffer-add-button" data-text="Social Economic Status (SES) and how it works" data-url="http://empoweredvolunteer.org/social-economic-status-ses-and-how-it-works/" data-count="horizontal"></a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><div class="really_simple_share_tumblr" style="width:100px;"><a href="https://www.tumblr.com/share/link?url=http%3A%2F%2Fempoweredvolunteer.org%2Fsocial-economic-status-ses-and-how-it-works%2F&name=Social%20Economic%20Status%20%28SES%29%20and%20how%20it%20works" title="Share on Tumblr" style="display:inline-block; text-indent:-9999px; overflow:hidden; width:61px; height:20px; background:url('http://platform.tumblr.com/v1/share_2.png') top left no-repeat transparent;">Share on Tumblr</a></div><div class="really_simple_share_pinzout" style="width:75px;"><script src="http://media.pinzout.com/js/pinzit.js" type="text/javascript" charset="utf-8"></script></div></div>
		<div class="really_simple_share_clearfix"></div><p>&nbsp;</p>
<p><a href="http://empoweredvolunteer.org/wp-content/uploads/2013/04/images-19.jpg"><img class="alignnone size-full wp-image-220" alt="images (19)" src="http://empoweredvolunteer.org/wp-content/uploads/2013/04/images-19.jpg" width="240" height="210" /></a></p>
<p>People living in higher socioeconomic areas are likely to see a wider diversity of bird species in their parks, according to Paige S. Warren, who holds a joint appointment as a research scientist in the Department of Biology at Virginia Tech and the Center for Environmental Studies at Arizona State University. Their work is part of the Central Arizona-Phoenix Long Term Ecological Research Project.</p>
<p>While this is interesting, it is not in itself a reason to volunteer or seek volunteer opportunities just to potentially raise your status, but a result of higher status individuals preferences in the way they maintain their surrounding environment outside their dwelling.</p>
<p>Another example of health related social economic status inequality is found in a study by The National Center for Tobacco-Free Kids, May 27, 2004. Meg Gallogly reports that tobacco is the leading cause of death in the United States, killing more than 400,000 Americans every year.  Another 8 million Americans suffer from a smoking-caused disease, disability, and other serious health problems.</p>
<p>From this same study Gallogly continues, “thanks to the tobacco industry’s targeted marketing efforts, lower-income and less educated populations are particularly burdened by tobacco use – low-income people smoke more, suffer more, spend more, and die more from tobacco use. Smoking is directly correlated with income level and years of education. Since the release of the first Surgeon General’s Report on smoking in 1964, smoking has become ever more concentrated among populations with lower incomes and fewer years of education. Whereas the highest income Americans once smoked at levels even greater than the poorest, they now smoke at barely half the rate of those of lowest income.”</p>
<h1><strong>These studies suggests that for the highly motivated lower SES persons (often thought of as poor) who want to climb the social status ladder through education, the potential for liberation is possible. Higher education is one method to increasing one’s status, and therefore increasing one’s potential health.</strong></h1>
<p>In another study we find the Network on Socioeconomic Status and Health  reporting “a growing body of evidence indicates that socioeconomic status (SES) is a strong predictor of health.  Better health is associated with having more income, more years of education, and a more prestigious job, as well as living in neighborhoods where a higher percentage of residents have higher incomes and more education.”</p>
<p>The mission of the Network on Socioeconomic Status and Health is to enhance the understanding of the mechanisms by which socioeconomic factors affect the health of individuals and their communities. Furthermore, the Network reported “<em>With a few exceptions, disease is more prevalent and life expectancy shorter the lower one is in the SES hierarchy</em>.”</p>
<p>In another example of social capital in action, the State of Utah has enacted The Social Capital Formation Act of 1996 as part of welfare reform. The purpose of the Social Capital Formation Act is to promote the availability of social capital in Utah. The act defines social capital as “the value provided to the state by civic organizations.” This means volunteers of America or at least in Utah are targeted for support! This program is promoting volunteering in civic groups as a solution, which is something that the empowered volunteer will hopefully take country wide.</p>
<p>According to the Utah statute, “using social capital, clients of and applicants for services . . . may receive a wide array of services and supports that cannot be provided by state government alone.” The act encourages government efforts to strengthen civic agencies and establishes a process whereby DWS will assess individual applicant’s needs and may refer them to civic agencies. In the act, however, the Legislature also “recognizes the constitutional limits of state government to sustain civic institutions that provide social capital.”</p>
<p>Furthermore, the Utah report stated that, “President George W. Bush’s recent initiative on faith based and community organizations appears to have many similarities to Utah’s social capital law. The federal government may become more involved in this area, but the federal program is not yet well developed.”</p>
<p>A significant source of vital information on social capital can be found on the  Saguaro Web site at <a href="http://www.knowledgeplex.org/redir.html?url=http%3A%2F%2Fwww.ksg.harvard.edu%2Fsaguaro">http://www.ksg.harvard.edu/saguaro</a>. The Saguaro Seminar: Civic Engagement in America is an ongoing initiative of Professor Robert D. Putnam at the John F. Kennedy School of Government at Harvard University. “The project focuses on expanding what we know about our levels of trust, social connectedness, and community engagement and focuses on strategies to increase this engagement.”</p>
<p>Furthermore, this study has quantified many aspects of social capital. It is a study of fraternal and civic groups in Indiana, along with other social capital achieving groups. This study would be beneficial to all empowered volunteers who wish to understand more about this field and the implications involved. I highly recommend this information be included in any SWOT analysis for groups, which can find correlations with which to work with.</p>
<p>Lastly, one of the many ways someone can on an individual basis attempt to improve their status and their social capital is through joining groups which help to improve their members as well as creating platforms for their mutual benefit. An example, one of many that could be listed is the group Toastmasters International. This group promotes the individual experience of public speaking, something which is usually not taught in America&#8217;s high schools to any extent. This group not only promotes public speaking, they have a highly structured system that teaches the subject, with many opportunities for practicing the art!</p>
<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fempoweredvolunteer.org%2Fsocial-economic-status-ses-and-how-it-works%2F&amp;layout=button_count&amp;width=100&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div>
						<div class="really_simple_share_facebook_like_send">
						<div class="fb-send" data-href="http://empoweredvolunteer.org/social-economic-status-ses-and-how-it-works/"></div></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="Social Economic Status (SES) and how it works" data-url="http://empoweredvolunteer.org/social-economic-status-ses-and-how-it-works/"  data-via=""    data-related="Highlandviking54:The author of this post"></a></div><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://empoweredvolunteer.org/social-economic-status-ses-and-how-it-works/" ></div></div><div class="really_simple_share_linkedin" style="width:100px;"><script type="IN/Share" data-counter="right" data-url="http://empoweredvolunteer.org/social-economic-status-ses-and-how-it-works/"></script></div><div class="really_simple_share_pinterest" style="width:90px;"><a data-pin-config="beside" href="https://pinterest.com/pin/create/button/?url=http%3A%2F%2Fempoweredvolunteer.org%2Fsocial-economic-status-ses-and-how-it-works%2F&media=http%3A%2F%2Fempoweredvolunteer.org%2Fwp-content%2Fuploads%2F2013%2F04%2Fcropped-Volunteer-Expeditions-Building-a-House-Causes.com_.jpg&description=cropped-Volunteer-Expeditions-Building-a-House-Causes.com_.jpg" data-pin-do="buttonPin" ><img alt="Pin It" src="https://assets.pinterest.com/images/pidgets/pin_it_button.png" /></a></div><div class="really_simple_share_digg" style="width:100px;"><script type="text/javascript" src="http://widgets.digg.com/buttons.js"></script>
					<a class="DiggThisButton DiggCompact" href="http://digg.com/submit?url=http://empoweredvolunteer.org/social-economic-status-ses-and-how-it-works/&amp;title=Social Economic Status (SES) and how it works"></a></div><div class="really_simple_share_stumbleupon" style="width:100px;"><script type="text/javascript" src="https://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://empoweredvolunteer.org/social-economic-status-ses-and-how-it-works/"></script></div><div class="really_simple_share_reddit" style="width:100px;"><script type="text/javascript" src="http://www.reddit.com/static/button/button1.js?newwindow=1&amp;url=http://empoweredvolunteer.org/social-economic-status-ses-and-how-it-works/"></script></div><div class="really_simple_share_buffer" style="width:100px;"><a href="https://bufferapp.com/add" class="buffer-add-button" data-text="Social Economic Status (SES) and how it works" data-url="http://empoweredvolunteer.org/social-economic-status-ses-and-how-it-works/" data-count="horizontal"></a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><div class="really_simple_share_tumblr" style="width:100px;"><a href="https://www.tumblr.com/share/link?url=http%3A%2F%2Fempoweredvolunteer.org%2Fsocial-economic-status-ses-and-how-it-works%2F&name=Social%20Economic%20Status%20%28SES%29%20and%20how%20it%20works" title="Share on Tumblr" style="display:inline-block; text-indent:-9999px; overflow:hidden; width:61px; height:20px; background:url('http://platform.tumblr.com/v1/share_2.png') top left no-repeat transparent;">Share on Tumblr</a></div><div class="really_simple_share_pinzout" style="width:75px;"><script src="http://media.pinzout.com/js/pinzit.js" type="text/javascript" charset="utf-8"></script></div></div>
		<div class="really_simple_share_clearfix"></div>]]></content:encoded>
			<wfw:commentRss>http://empoweredvolunteer.org/social-economic-status-ses-and-how-it-works/feed/</wfw:commentRss>
		<slash:comments>204</slash:comments>
		</item>
		<item>
		<title>Social Capital &#8211; What is it?</title>
		<link>http://empoweredvolunteer.org/social-capital-what-is-it/</link>
		<comments>http://empoweredvolunteer.org/social-capital-what-is-it/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 23:18:56 +0000</pubDate>
		<dc:creator><![CDATA[Highlandviking54]]></dc:creator>
				<category><![CDATA[Social Capital]]></category>
		<category><![CDATA[Bowling Alone]]></category>
		<category><![CDATA[connections]]></category>
		<category><![CDATA[favors]]></category>
		<category><![CDATA[health benefits of volunteering]]></category>
		<category><![CDATA[hook ups]]></category>
		<category><![CDATA[networked]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[norms of reciprocity]]></category>
		<category><![CDATA[Reciprocity]]></category>
		<category><![CDATA[Robert Putnam]]></category>
		<category><![CDATA[Saguaro Seminar]]></category>
		<category><![CDATA[Skocpol]]></category>
		<category><![CDATA[social capital for gangs]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[volunteer work]]></category>
		<category><![CDATA[volunteering]]></category>
		<category><![CDATA[where to volunteer]]></category>
		<category><![CDATA[why volunteer]]></category>

		<guid isPermaLink="false">http://empoweredvolunteer.org/?p=94</guid>
		<description><![CDATA[Share on Tumblr Components of social capital are called by many other names by the public. In business the term “hook-up” is used interchangeably with “favor”, as they are also in the military. This concept refers to someone who is socially connected with others, often called “networked” in modern terminology. This person is often able [&#8230;]]]></description>
				<content:encoded><![CDATA[<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fempoweredvolunteer.org%2Fsocial-capital-what-is-it%2F&amp;layout=button_count&amp;width=100&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div>
						<div class="really_simple_share_facebook_like_send">
						<div class="fb-send" data-href="http://empoweredvolunteer.org/social-capital-what-is-it/"></div></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="Social Capital &#8211; What is it?" data-url="http://empoweredvolunteer.org/social-capital-what-is-it/"  data-via=""    data-related="Highlandviking54:The author of this post"></a></div><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://empoweredvolunteer.org/social-capital-what-is-it/" ></div></div><div class="really_simple_share_linkedin" style="width:100px;"><script type="IN/Share" data-counter="right" data-url="http://empoweredvolunteer.org/social-capital-what-is-it/"></script></div><div class="really_simple_share_pinterest" style="width:90px;"><a data-pin-config="beside" href="https://pinterest.com/pin/create/button/?url=http%3A%2F%2Fempoweredvolunteer.org%2Fsocial-capital-what-is-it%2F&media=http%3A%2F%2Fempoweredvolunteer.org%2Fwp-content%2Fuploads%2F2013%2F04%2Fimages-4.jpg&description=images%20%284%29" data-pin-do="buttonPin" ><img alt="Pin It" src="https://assets.pinterest.com/images/pidgets/pin_it_button.png" /></a></div><div class="really_simple_share_digg" style="width:100px;"><script type="text/javascript" src="http://widgets.digg.com/buttons.js"></script>
					<a class="DiggThisButton DiggCompact" href="http://digg.com/submit?url=http://empoweredvolunteer.org/social-capital-what-is-it/&amp;title=Social Capital &amp;#8211; What is it?"></a></div><div class="really_simple_share_stumbleupon" style="width:100px;"><script type="text/javascript" src="https://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://empoweredvolunteer.org/social-capital-what-is-it/"></script></div><div class="really_simple_share_reddit" style="width:100px;"><script type="text/javascript" src="http://www.reddit.com/static/button/button1.js?newwindow=1&amp;url=http://empoweredvolunteer.org/social-capital-what-is-it/"></script></div><div class="really_simple_share_buffer" style="width:100px;"><a href="https://bufferapp.com/add" class="buffer-add-button" data-text="Social Capital &#8211; What is it?" data-url="http://empoweredvolunteer.org/social-capital-what-is-it/" data-count="horizontal"></a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><div class="really_simple_share_tumblr" style="width:100px;"><a href="https://www.tumblr.com/share/link?url=http%3A%2F%2Fempoweredvolunteer.org%2Fsocial-capital-what-is-it%2F&name=Social%20Capital%20%26%238211%3B%20What%20is%20it%3F" title="Share on Tumblr" style="display:inline-block; text-indent:-9999px; overflow:hidden; width:61px; height:20px; background:url('http://platform.tumblr.com/v1/share_2.png') top left no-repeat transparent;">Share on Tumblr</a></div><div class="really_simple_share_pinzout" style="width:75px;"><script src="http://media.pinzout.com/js/pinzit.js" type="text/javascript" charset="utf-8"></script></div></div>
		<div class="really_simple_share_clearfix"></div><div id="attachment_255" style="width: 310px" class="wp-caption alignnone"><a href="http://empoweredvolunteer.org/wp-content/uploads/2013/04/images-4.jpg"><img class="size-medium wp-image-255" alt="Civic groups are great places to build social capital" src="http://empoweredvolunteer.org/wp-content/uploads/2013/04/images-4-300x50.jpg" width="300" height="50" /></a><p class="wp-caption-text">Civic groups are great places to build social capital</p></div>
<p>Components of social capital are called by many other names by the public. In business the term “hook-up” is used interchangeably with “favor”, as they are also in the military. This concept refers to someone who is socially connected with others, often called “networked” in modern terminology. This person is often able to circumvent conventional channels in a bureaucracy of red tape and procure the desired meeting or document or whatever the recipient is looking for, often faster than the proper process would allow. The recipient is then thought to “owe” the benefactor a favor, a favor that can be held for a future need.</p>
<p>However social capital is much more than just an individual who can make things happen in return for favors saved for a future need. Someone who is high in social capital is not just a social concierge. Social capital refers to the total value obtained by individuals and their social networks and the resulting levels of potentially available hook-ups that might be traded between groups or individuals.</p>
<p><strong>The potential benefits of high social capital reported by Robert Putnam in his book, <i>Bowling Alone</i> include increased income and longer life expectancy.</strong></p>
<p>Conversely the loss of social capital to a community is directly related to lower educational performance and child suicide. Putnam also makes a case for lower social capital in a neighborhood being directly tied to crime rates as well as reflecting additional risks to an individuals health. Clearly the need for raising the communities social capital, through volunteering as well as where to volunteer are factors that those who want to help communities should factor into any future developments.</p>
<p>This means that people who are socially connected and therefore are able to reciprocate favors with others, through volunteer work or another means when they need or want something done or solved receive as a benefit from the effort to maintain this kind of network higher life expectancy, better health overall, an increased likelihood of maintaining a sharper mind as they age, and benefits to their families and associated intertwined groups.</p>
<p>This is  one reason for people to say, why volunteer? Because you can benefit in so many ways, that&#8217;s why. Health, longer life, benefits to the mind, and stress release from helping others are just some of the benefits the studies show are realistic.</p>
<p>What is social capital? According to the Saguaro Seminar started by Robert Putnam, the central premise of social capital is that social networks have value. Furthermore, social capital refers to the collective value of all &#8220;social networks&#8221; [who people know] and the inclinations that arise from these networks to do things for each other ["norms of reciprocity"].</p>
<p>Reciprocity is a word closely associated with hook-ups and favors within a context of mutual needs between individuals or groups. This is what was once thought of as necessary if one needed to deal with a union or city hall, having someone who could guide the unknowing individual through the pitfalls of bureaucracy during a period where time may be of the essence was worth their weight in gold. After all, if the individual did not have a reason to hurry the process involved then they could afford to wait and it would not be necessary to call in a favor.</p>
<p>Social capital can be used for good or for ill. Criminals can have social capital between themselves as exemplified by gang loyalty, which clearly benefits the criminal members at the expense of society as a whole. This fits the definition of social capitol but the resulting loss to society is still reprehensible. A politician using his or her high social capital and networking skills to call in favors to influence a business contract awarded illegally also fits social capital as defined, but the impact on society is still negative.</p>
<p>To look at social capital another way, people are connected together by groups and subgroups. There is a theory that we are only a few connections away from anyone on earth. This has been demonstrated by several studies using an unknown individual who must network to hookup with a famous individual, usually a person who is hard to meet or contact, often in another country or some other difficulty involved in reaching the target individual. People with high social capital are much more likely to be able to provide a person who knows a person who can reach the target individual. People with low social capital, or are not as networked find locating such a difficult to reach person much harder to accomplish with out a large network.</p>
<p>The findings by the studies, the Saguaro Seminar in particular, and Harvard Professors Putnam and Skocpol along with others in this field reflect that it is desirable from many perspectives to have high social capital. You will be more likely to make more money than a person with lower social capital, as well live a healthier life, live a longer life, and have a more loving relationship with a partner and family members, better chances of retaining a sharper memory, and also reduce the potential for decreased aging related mental acuity.</p>
<p>If a person needs a favor, possessing high social capital gives them a much better chance of locating a person who is willing to help them with finding a person who is able to help them. The act of helping someone who needs it is also associated with benefits similar to those already listed.</p>
<p>Social capital is in action between individuals and groups involved in community projects, church related activities, ice cream socials, group meetings for political candidates, marches for protesting a position of a group, clubs observing and counting birds, or even a conservation group saving pheasants located on a local farmers unused land.</p>
<p>All groups, which have members meet face to face as a group, promote a cause that allows individuals to generate social ties and interconnectedness with others, and who demonstrate social responsibility by providing a positive impact outside their own members can be said to have a potential for high social capital.</p>
<p>Volunteering in a fraternal, civic, or veterans groups and actively participating in the goals of the group has the capacity to increase an individuals social capital. Using groups to increase your networking capacity and further your civic engagement certainly helps your social capital. You can&#8217;t know too many good people when you find you need to get things done which only your social connections can help you with. Connections are the way things get done in the volunteer world in many cases. How up to date and engaged <em id="__mceDel">are your connections?</em></p>
<p>&nbsp;</p>
<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fempoweredvolunteer.org%2Fsocial-capital-what-is-it%2F&amp;layout=button_count&amp;width=100&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div>
						<div class="really_simple_share_facebook_like_send">
						<div class="fb-send" data-href="http://empoweredvolunteer.org/social-capital-what-is-it/"></div></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="Social Capital &#8211; What is it?" data-url="http://empoweredvolunteer.org/social-capital-what-is-it/"  data-via=""    data-related="Highlandviking54:The author of this post"></a></div><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://empoweredvolunteer.org/social-capital-what-is-it/" ></div></div><div class="really_simple_share_linkedin" style="width:100px;"><script type="IN/Share" data-counter="right" data-url="http://empoweredvolunteer.org/social-capital-what-is-it/"></script></div><div class="really_simple_share_pinterest" style="width:90px;"><a data-pin-config="beside" href="https://pinterest.com/pin/create/button/?url=http%3A%2F%2Fempoweredvolunteer.org%2Fsocial-capital-what-is-it%2F&media=http%3A%2F%2Fempoweredvolunteer.org%2Fwp-content%2Fuploads%2F2013%2F04%2Fimages-4.jpg&description=images%20%284%29" data-pin-do="buttonPin" ><img alt="Pin It" src="https://assets.pinterest.com/images/pidgets/pin_it_button.png" /></a></div><div class="really_simple_share_digg" style="width:100px;"><script type="text/javascript" src="http://widgets.digg.com/buttons.js"></script>
					<a class="DiggThisButton DiggCompact" href="http://digg.com/submit?url=http://empoweredvolunteer.org/social-capital-what-is-it/&amp;title=Social Capital &amp;#8211; What is it?"></a></div><div class="really_simple_share_stumbleupon" style="width:100px;"><script type="text/javascript" src="https://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://empoweredvolunteer.org/social-capital-what-is-it/"></script></div><div class="really_simple_share_reddit" style="width:100px;"><script type="text/javascript" src="http://www.reddit.com/static/button/button1.js?newwindow=1&amp;url=http://empoweredvolunteer.org/social-capital-what-is-it/"></script></div><div class="really_simple_share_buffer" style="width:100px;"><a href="https://bufferapp.com/add" class="buffer-add-button" data-text="Social Capital &#8211; What is it?" data-url="http://empoweredvolunteer.org/social-capital-what-is-it/" data-count="horizontal"></a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><div class="really_simple_share_tumblr" style="width:100px;"><a href="https://www.tumblr.com/share/link?url=http%3A%2F%2Fempoweredvolunteer.org%2Fsocial-capital-what-is-it%2F&name=Social%20Capital%20%26%238211%3B%20What%20is%20it%3F" title="Share on Tumblr" style="display:inline-block; text-indent:-9999px; overflow:hidden; width:61px; height:20px; background:url('http://platform.tumblr.com/v1/share_2.png') top left no-repeat transparent;">Share on Tumblr</a></div><div class="really_simple_share_pinzout" style="width:75px;"><script src="http://media.pinzout.com/js/pinzit.js" type="text/javascript" charset="utf-8"></script></div></div>
		<div class="really_simple_share_clearfix"></div>]]></content:encoded>
			<wfw:commentRss>http://empoweredvolunteer.org/social-capital-what-is-it/feed/</wfw:commentRss>
		<slash:comments>261</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The constant WPCACHEHOME must be set in the file wp-config.php and point at the WP Super Cache plugin directory. -->